By Wireless Usage
The By Wireless Usage trending report provides you all a 12-month view into cost & usage for each mobile number.
Columns available in the Wireless Usage report
Columns | Description |
---|---|
Vendor | |
Line Number | The mobile number, or Service ID. |
Circuit Status | Is the Service ID active, inactive, or suspended? |
Contact Start Date | |
Contract End Date | |
Account | |
Subaccount | |
GL Code | The GL Code associated with the Service ID. |
Device Type | If associated to a device, the Device Type is displayed. |
Brand | If associated to a device, the Brand is displayed. |
Brand Model | If associated to a device, the Brand Model is displayed. |
Employee ID | If assigned, the employee ID is displayed. |
Full Name | If assigned, the employee name is displayed. |
Assignation Status | Active: the line is assigned to an employee. Inactive: the line is not assigned to an employee. |
Plan | |
Consecutive Months without Usage | Drill down to see all consecutive months the Service ID has not had usage within the the last 12 months. |
Last Invoice | Drill down to see the invoice summary and download the invoice. |
Billing Items | Drill down to see the billing items that are invoiced for the Service ID. |
WFs | The number of orders placed against the Service ID. |
Month - Total Charges | The given month’s total charge for the Service ID. |
Month - Usage | The given month’s usage amount for the Service ID.. |
Month - Total Voice Minutes | The given month’s voice minutes for the Service ID. |
Month - Total Msg | The given month’s total message count for the Service ID. |
Total Data Usage (GB) | The given month’s data usage in GB for the Service ID. |
Using the Filters to focus on specific criteria
Filter | |
---|---|
Filter on Usage to identify:
| |
Filter on Assignation Status to identify:
|